Showing items 1 to 10 of 184 Properties in Timber Pines
|
| | MLS# 2097770 (Residential) | | 2127 TERRACE VIEW LN View map & Driving directions | | PRICE: $ 239,000 | | FEATURES:3 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2104641 (Residential) | | 2449 BIRDIE LN View map & Driving directions | | PRICE: $ 225,000 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2102479 (Residential) | | 7474 HIDDEN HILLS DR View map & Driving directions | | PRICE: $ 188,500 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2102928 (Condominium) | | 6802 PLUMLEAF CT View map & Driving directions | | PRICE: $ 184,900 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2090620 (Residential) | | 2176 TORREY PINES CT View map & Driving directions | | PRICE: $ 179,000 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2100912 (Residential) | | 6288 OCEAN PINES LN View map & Driving directions | | PRICE: $ 169,500 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2098978 (Residential) | | 6361 PINE MEADOWS DR View map & Driving directions | | PRICE: $ 158,870 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2101265 (Condominium) | | 6693 PIN OAK CT View map & Driving directions | | PRICE: $ 157,000 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2105144 (Condominium) | | 7460 WILLOW BROOK DR View map & Driving directions | | PRICE: $ 154,900 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
|
| | MLS# 2101513 (Condominium) | | 2605 SAW GRASS CIR View map & Driving directions | | PRICE: $ 149,000 | | FEATURES:2 Bed - 2 bath - 0 half bath | | CITY: Spring Hill | | | For More Information: Bruce Gresh | This listing provided by TROPIC SHORES REALTY LLC |
Search Properties Again
|